Previous NEB frameworks
NIB’s first green bond framework was published in 2011. The Bank has since updated the framework three times, in 2014, 2018 and August 2024. On this page, you can find information about NEB transactions issued under the previous frameworks.
| Currency | Amount in millions | EUR million equivalent | ISIN | Value date | Maturity date |
| SEK | 750 | 65.3 | XS2849666941 | 26.8.2024 | 28.6.2029 |
| SEK | 1,250 | 111.5 | XS2849666941 | 28.6.2024 | 28.6.2029 |
| EUR | 500 | 500 | XS2753549703 | 24.1.2024 | 24.1.2031 |
| NOK | 2,500 | 221 | XS2750344447 | 18.1.2024 | 18.1.2029 |
| SEK | 1,000 | 89 | XS2548946560 | 18.12.2023 | 24.10.2027 |
| SEK | 2,000 | 168 | XS2690013722 | 22.9.2023 | 22.9.2028 |
| EUR | 500 | 500 | XS2580868482 | 30.1.2023 | 30.1.2030 |
| NOK | 1,000 | 97 | XS2400452228 | 4.11.2022 | 20.10.2027 |
| SEK | 2,000 | 182 | XS2548946560 | 24.10.2022 | 24.10.2027 |
| EUR | 500 | 500 | XS2454249652 | 9.3.2022 | 9.3.2029 |
| DKK | 2,000 | 269 | XS2437424398 | 28.1.2022 | 28.1.2030 |
| NOK | 1,000 | 101 | XS2400452228 | 20.10.2021 | 20.10.2027 |
| SEK | 3,000 | 296 | XS2400452731 | 20.10.2021 | 20.10.2026 |
| EUR | 500 | 500 | XS2166209176 | 1.4.2021 | 30.4.2027 |
| SEK | 1,500 | 144 | XS2243312407 | 13.10.2020 | 13.10.2025 |
| EUR | 500 | 500 | XS2166209176 | 30.4.2020 | 30.4.2027 |
| EUR | 500 | 500 | XS2055786763 | 25.9.2019 | 26.9.2026 |
| EUR | 500 | 500 | XS1815070633 | 3.5.2018 | 3.11.2025 |
| SEK | 500 | 59 | XS0824127277 | 7.9.2012 | 7.9.2032 |
INVESTORS
NEB-financed projects - previous frameworks
We provide our investors with an overview and detailed data of the projects financed from the proceeds of NIB Environmental Bonds.

OUR IMPACT
ESG library
We are committed to continuously developing and reporting our operations’ environmental, social and governance factors.
