Financial figures for period 1-4/2008

9.6.2008 News

Financial information on the period January-April 2008 is now available. NIB is publishing key figures and the following tables: income statement, balance sheet, changes in equity and cash flow statement. The document includes comments on the figures by NIB’s President and CEO, Johnny Åkerholm. The figures for the period January-April are unaudited.

Key figures, EUR million
Apr 2008* Apr 2007* Dec 2007
Net interest income 66 60 187
Core earnings** 57 52 161
Profit 19 49 69
Loans disbursed 626 838 2,390
Loan agreements 764 702 2,214
Loans outstanding 12,408 11,854 12,291
Guarantee commitments 25 25 25
New debt issues 2,313 1,608 4,288
Debts evidenced by certificates 14,975 13,898 15,023
Net liquidity 4,182 3,386 4,039
Total assets 20,142 18,534 19,973
Equity/total assets (%) 10.2 11.2 10.2
Profit/average equity (%) 2.8 7.1 3.3
Number of employees 161 155 158

*Unaudited figures
to be read in conjunction with NIB’s audited financial statements for 2007 and the notes thereto

**Core earnings consist of the profit before adjustments to hedge accounting, fair value adjustments made to the trading portfolio and credit losses and reversals of these.