31 Mar 2021
SEEL Swedish Electric Transport Laboratory AB (Sweden)
EUR 63 million
Infrastructure, transportation and telecom
Staff e-mail addresses: firstname.lastname@nib.int (for ä, ö, å use a, o, a)
President |
||
André Küüsvek | President & CEO | +358 10 618 001 |
Marika Finell | Executive Assistant | +358 10 618 0443 |
Lending |
||
Søren Kjær Mortensen | Head of Lending | +358 10 618 0249 |
Mathilda Walch | Executive Assistant | +358 10 618 0246 |
Pamela Ginman | Head of Integrity & Covenant Compliance | +358 10 618 0230 |
Joseph Wright | Head of Business Development | +358 10 618 0367 |
Business areas |
||
Jens C. Hellerup | Head of Financial Institutions | +358 9 618 11401 |
Anna Kajander | Head of Services & Consumer | +358 10 618 0324 |
Dmitri Kouznetsov | Head of Public Sector & Utilities | +358 10 618 0218 |
Viktor Markelin | Head of Infrastructure & Project Finance | +358 10 618 0373 |
Lennart Richardsen | Head of Industry | +358 10 618 0287 |
Nicolas Audibert | Capital goods & Consumer discretionary Coordinator | +358 10 618 0689 |
Tony Mäkynen | Materials & Real estate Coordinator | +358 10 618 0523 |
Sebastian Påwals | Utilities Coordinator | +358 10 618 0527 |
Harald Rokke | Infrastructure Coordinator | +358 10 618 0286 |
Treasury & Finance |
||
Björn Ordell | CFO, Head of Treasury & Finance | +358 10 618 0210 |
Linn Ahola | Operations Coordinator / Executive Assistant | +358 10 618 0686 |
Kari Mikola | Head of Middle Office | +358 10 6180 336 |
Michael Ryan | Head of Accounting | +358 10 618 0264 |
Ville Väisänen | Head of Financial Planning | +358 10 618 0267 |
Balance Sheet Management |
||
Kristian Kullberg | Head of Balance Sheet Management | +358 9 618 11204 |
Eveliina Alestalo Rajala | Treasury Manager | +358 9 618 11206 |
Matti Häkkinen | Portfolio Manager | +358 9 618 11302 |
Thomas Radeborn | Chief Portfolio Manager | +358 9 618 11202 |
Juha Silvennoinen | Senior Portfolio Manager | +358 9 618 11303 |
Patrik Wainio | Senior Director | +358 9 618 11201 |
Funding & Investor Relations |
||
Jens C. Hellerup | Head of Funding & Investor Relations | +358 9 618 11401 |
Angela Brusas | Director, Funding & Investor Relations | +358 9 618 11403 |
Alexander Ruf | Director, Funding & Investor Relations | +358 9 618 11402 |
Risk & Compliance |
||
Hilde Kjelsberg | CRO, Head of Risk & Compliance | +358 10 618 0280 |
Yvonne Wilén | Executive Assistant | +358 10 618 0305 |
David Bolder | Head of Model Development and Economic Capital | +358 10 618 0332 |
Pascal Gauthier | Head of Risk Management Office | +358 10 618 0416 |
Tom Hagström | Head of Operational Risk and Security Control | +358 10 618 0262 |
Jari Lievonen | Head of Market Risk | +358 10 618 0331 |
Harry Peltonen | Head of Credit | +358 10 618 0481 |
Matias Virta | Chief Business Continuity and Security Manager | +358 10 618 0325 |
Gustaf Wachtmeister | Chief Special Credit Manager | +358 10 618 0617 |
Integrity & Compliance Office |
||
Mark Butler | Chief Compliance Officer | +358 10 618 0696 |
Lisa-Maria Altenberger | Senior Compliance Officer | +358 10 618 0234 |
Wilhelm Lindström | Senior Compliance Officer | +358 10 618 0506 |
IT & Business Services |
||
Gunnar Okk | COO, Head of IT & Business Services | +358 10 618 001 |
Susan Mäkelä | Executive Assistant | +358 10 618 0302 |
Stephen Evans | Deputy CIO | +358 10 618 0269 |
Christina Lindberg | Head of Lending & Treasury Administration | +358 10 618 001 |
Elina Mustonen | Head of Office Services & Facilitites | +358 10 618 001 |
Kirke Saar | CIO, Head of Information Technology | +358 10 618 0279 |
Legal |
||
Heikki Cantell | General Counsel, Head of Legal | +358 10 618 001 |
Stuart Mooney | Executive Assistant | +358 10 618 0316 |
Johanna Halme | Chief Counsel, Head of Admin. Legal Affairs | +358 10 618 0220 |
Reetta Holopainen | Procurement Officer | +358 10 618 0206 |
Mirja Koskimäki | Chief Counsel, Head of Legal Support (Lending) | +358 10 618 0229 |
Stephen Sturmer | Chief Counsel, Head of Institutional Legal Affairs | +358 10 618 0284 |
Anna von Knorring | Chief Counsel, Head of Legal Support (Treasury) | +358 10 618 0546 |
Communications |
||
Jukka Ahonen | Head of Communications | +358 10 618 0295 |
Iiris Anttalainen | Junior Communications Officer | +358 10 618 0258 |
Vytautas Brazaitis | Communications Officer | +358 10 618 0235 |
Arild Moen | Communications Manager | +358 10 618 0496 |
Niina Rantti | Communications Officer | +358 10 618 0265 |
Pamela Schönberg | Communications Manager | +358 10 618 0294 |
Human Resources |
||
Vera-Maria Lehtonen | Head of Human Resources | +358 10 618 0379 |
Sustainability & Mandate |
||
Luca De Lorenzo | Head of Sustainability and Mandate | +358 10 618 0297 |
Internal Audit |
||
Timo Granberg | Head of Internal Audit | +358 10 618 001 |