23 Jun 2009
Financial information on the period January-April 2009 is now available. NIB is publishing key figures and the following tables: income statement, balance sheet, changes in equity and cash flow statement. The document includes comments on the figures by NIB's President and CEO, Johnny Ã…kerholm. The figures for the period January-April are unaudited.
| Key figures, EUR million | |||
| Apr 2009* | Apr 2008* | Dec 2008 | |
| Net interest income | 69 | 66 | 212 |
| Core earnings** | 62 | 57 | 189 |
| Profit | 91 | 19 | -281 |
| Loans disbursed | 744 | 626 | 2,486 |
| Loan agreements | 450 | 764 | 2,707 |
| Loans outstanding | 13,740 | 12,408 | 13,063 |
| Guarantee commitments | 17 | 25 | 17 |
| New debt issues | 2,364 | 2,313 | 4,681 |
| Debts evidenced by certificates | 19,177 | 14,975 | 17,549 |
| Net liquidity | 4,127 | 4,182 | 3,638 |
| Total assets | 23,502 | 20,142 | 22,620 |
| Equity/total assets (%) | 7.7 | 10.2 | 7.6 |
| Number of employees | 170 | 161 | 170 |
**Core earnings consist of the profit before adjustments to hedge accounting, fair value adjustments made to the trading portfolio and impairment of loans and reversals of these.
31 Aug 2010
25 Aug 2010
21 Jul 2010