| Category | Link to RSS |
|---|---|
| Baltic Sea region | Baltic Sea region |
| Consumer goods and services | Consumer goods and services |
| Energy | Energy |
| Environment | Environment |
| Financial intermediary | Financial intermediary |
| Heavy industry and engineering | Heavy industry and engineering |
| Infrastructure | Infrastructure |
| Innovations | Innovations |
| Lending in non-member countries | Lending in non-member countries |
| NIB mandate | NIB mandate |
| Northern Dimension | Northern Dimension |
| Project and structured finance | Project and structured finance |
| SMEs | SMEs |
| Telecommunications | Telecommunications |
| Treasury | Treasury |
Financial figures for January-April 2013
The financial information on the period of January-April 2013 is now available.
17 Jun 2013
NIB finances road tunnel record in northern Norway
NIB has signed a loan agreement with Helgeland Veiutvikling AS to finance a record long road tunnel in Helgeland, northern Norway.
14 Jun 2013
NIB finances Electrolux R&D investments
NIB and AB Electrolux have signed a SEK 1 billion (EUR 116 million) loan agreement for financing research and development activities.
13 Jun 2013