The Baltic Sea Environment (BASE) lending facility is a financing source for projects with a positive effect of the Baltic Sea. The facility, alongside national budgets and EU funds, is aimed at assisting in the implementation of the Baltic Sea Action Plan adopted by the Baltic Marine Environmental Protection Commission—HELCOM with the purpose of restoring the ecological status of the Baltic marine environment by 2021. The BASE facility focuses on projects in the Baltic Sea area related to:
The Climate Change, Energy Efficiency and Renewable Energy (CLEERE) lending facility supports actions for combating and adapting to climate change around the world. Under the CLEERE facility, NIB finances projects:
| Date | Customer | Country | Share of loan under facility | Under CLEERE EUR m | Under BASE EUR m |
|---|---|---|---|---|---|
| 01 March 2013 | Helsinki Region Environmental Services Authority | Finland | 50% | 7 | |
| Total 2013 | 0 | 7 | |||
| 10 December 2012 | Republic of Belarus | Belarus | 100% | 25 | |
| 16 October 2012 | FLSmidth & Co. A/S | Denmark | 100% | 130 | |
| 11 October 2012 | SKF AB | Sweden | 100% | 100 | |
| 08 October 2012 | Lyse Energi AS | Norway | 10% | 4 | |
| 19 September 2012 | Agder Energi AS | Norway | 100% | 50 | |
| 01 August 2012 | Växjö Energi AB | Sweden | 100% | 67 | |
| 25 July 2012 | Sparebank 1 SMN | Norway | 100% | 133 | |
| 09 July 2012 | Petrozavodsk Communal Utilities Systems | Russia | 100% | 3 | 3 |
| 09 July 2012 | City of Vilnius | Lithuania | 83% | 4 | 1 |
| 04 July 2012 | Region Skåne | Sweden | 100% | 56 | 56 |
| 29 June 2012 | Ringkjøbing Landbobank A/S | Denmark | 100% | 24 | |
| 25 June 2012 | Greenland Self Rule Government | Denmark | 100% | 47 | |
| 25 June 2012 | NCC Treasury AB | Sweden | 100% | 55 | |
| 12 June 2012 | AB Lietuvos gelezinkeliai | Lithuania | 100% | 34 | |
| 31 May 2012 | Tranås Stadshus AB | Sweden | 100% | 19 | |
| 25 May 2012 | SJ AB | Sweden | 100% | 56 | |
| 14 May 2012 | Kymenlaakson Sähköverkko Oy | Finland | 100% | 15 | |
| 10 May 2012 | Axis Bank Limited | India | 100% | 38 | |
| 02 May 2012 | TINE SA | Norway | 100% | 79 | |
| 20 April 2012 | E-CO Energi AS | Norway | 70% | 27 | |
| 19 April 2012 | Skanska Financial Services AB | Sweden | 100% | 100 | |
| 18 April 2012 | AB Transitio | Sweden | 100% | 83 | |
| 31 January 2012 | Spendrups Bryggeri AB | Sweden | 10% | 1 | |
| 30 January 2012 | Vaskiluodon Voima Oy | Finland | 100% | 18 | |
| Total 2012 | 1128 | 100 | |||
| 20 December 2011 | Østfold Energi | Norway | 60% | 13 | |
| 04 November 2011 | Inter-American Investment Corporation | International | 100% | 35 | |
| 19 October 2011 | Statnett SF | Norway | 60% | 99 | |
| 13 October 2011 | Sparebanken Vest AS | Norway | 100% | 64 | |
| 06 October 2011 | City of Vilnius | Lithuania | 49% | 4 | |
| 20 September 2011 | DONG Energy A/S | Denmark | 100% | 240 | |
| 20 September 2011 | Akershus Energi AS | Norway | 100% | 63 | |
| 26 August 2011 | Bonnier AB | Sweden | 100% | 25 | |
| 25 August 2011 | Gazprombank (Open Joint-stock Company) | Russia | 70% | 42 | |
| 23 August 2011 | Nortura SA | Norway | 100% | 40 | |
| 23 June 2011 | Lantmännen ekonomisk förening | Sweden | 100% | 31 | |
| 22 June 2011 | Oulun Energia Oy | Finland | 100% | 40 | |
| 20 June 2011 | Pohjola Bank plc | Finland | 100% | 35 | 15 |
| 20 June 2011 | The University of Helsinki Funds | Finland | 100% | 27 | |
| 13 June 2011 | SEB Leasing Oy | Finland | 100% | 23 | |
| 09 June 2011 | Black Sea Trade and Development Bank | International | 70% | 21 | |
| 03 May 2011 | Gabrielsberget Nord Vind AB | Sweden | 100% | 33 | |
| 19 April 2011 | Skandinaviska Enskilda Banken AB | Sweden | 100% | 70 | 70 |
| 04 April 2011 | Fortum Oyj | Finland | 100% | 70 | |
| 01 April 2011 | Länsimetro Oy | Finland | 100% | 120 | |
| 28 March 2011 | Neste Oil Corporation | Finland | 100% | 50 | |
| 24 March 2011 | Gabrielsberget Syd Vind AB | Sweden | 100% | 35 | |
| 17 March 2011 | Skanska Financial Services AB | Sweden | 100% | 100 | |
| 22 February 2011 | The Bank of Greenland | Denmark | 100% | 3 | |
| Total 2011 | 1283 | 85 | |||
| 17 December 2010 | Oulun Osuuspankki | Finland | 100% | 9 | 6 |
| 15 December 2010 | Bulgarian Development Bank | Bulgaria | 70% | 14 | |
| 15 December 2010 | Greenland Self Rule Government | Denmark | 100% | 33 | |
| 10 December 2010 | Norsk Hydro ASA | Norway | 100% | 30 | |
| 08 December 2010 | Ringkjøbing Landbobank A/S | Denmark | 100% | 20 | |
| 24 November 2010 | Finnish Fund for Industrial Cooperation Ltd | Finland | 70% | 14 | |
| 07 October 2010 | Vestas Wind Systems A/S | Denmark | 100% | 25 | |
| 16 September 2010 | City of Vilnius | Lithuania | 45% | 7 | 2 |
| 14 September 2010 | Bons Ventos Geradora de Energia S.A. | Brazil | 100% | 38 | |
| 31 August 2010 | TINE SA | Norway | 100% | 63 | |
| 24 June 2010 | Hafslund ASA | Norway | 10% | 12 | |
| 24 June 2010 | Lahti Energia Oy | Finland | 100% | 50 | |
| 17 June 2010 | VAS Latvijas Dzelzcels | Latvia | 100% | 21 | |
| 17 June 2010 | Vattenfall AB | Sweden | 75% | 37 | |
| 16 June 2010 | Nokia Siemens Networks Oy | Finland | 50% | 15 | |
| 16 June 2010 | Rautaruukki Corporation | Finland | 50% | 15 | 10 |
| 09 June 2010 | AB Transitio | Sweden | 100% | 99 | 24 |
| 27 May 2010 | Fortum Oyj | Finland | 100% | 60 | |
| 12 May 2010 | Suomen Hypoteekkiyhdistys | Finland | 100% | 12 | |
| 03 May 2010 | Rajakiiri Oy | Finland | 100% | 19 | |
| 30 April 2010 | Energa SA | Poland | 40% | 20 | |
| 29 January 2010 | Green Cargo AB | Sweden | 50% | 15 | |
| Total 2010 | 628 | 42 | |||
| 22 December 2009 | Vestas Wind Systems A/S | Denmark | 100% | 30 | |
| 18 December 2009 | Hafslund ASA | Norway | 100% | 19 | |
| 18 December 2009 | FLSmidth & Co. A/S | Denmark | 50% | 25 | |
| 14 December 2009 | Sparbanken Finn | Sweden | 100% | 7 | 7 |
| 10 December 2009 | Novgorod Vodokanal | Russia | 100% | 3 | 1 |
| 09 December 2009 | Republic of Lithuania | Lithuania | 100% | 100 | |
| 01 December 2009 | Ålandsbanken Abp | Finland | 50% | 15 | |
| 30 November 2009 | Danisco A/S | Denmark | 50% | 20 | |
| 03 November 2009 | PVO-Vesivoima Oy | Finland | 100% | 30 | |
| 26 October 2009 | Helen Electricity Network Ltd. | Finland | 100% | 28 | |
| 01 September 2009 | City of Helsinki | Finland | 100% | 50 | |
| 02 July 2009 | Eidsiva Energi AS | Norway | 100% | 40 | |
| 24 June 2009 | Novozymes A/S | Denmark | 100% | 30 | |
| 09 June 2009 | AB Lietuvos gelezinkeliai | Lithuania | 100% | 15 | |
| 20 May 2009 | Vodokanal of St. Petersburg | Russia | 100% | 25 | |
| 20 May 2009 | City of Vilnius | Lithuania | 25% | 5 | |
| 09 April 2009 | AS Tallinna Vesi | Estonia | 50% | 10 | |
| 06 April 2009 | SSAB | Sweden | 75% | 36 | |
| 01 April 2009 | Kemijoki Oy | Finland | 75% | 18 | |
| 31 March 2009 | SKF AB | Sweden | 50% | 15 | |
| 20 March 2009 | Rautaruukki Corporation | Finland | 50% | 9 | 6 |
| Total 2009 | 495 | 49 | |||
| 22 December 2008 | UAB Vilniaus vandenys | Lithuania | 100% | 8 | 2 |
| 19 December 2008 | E.ON Sverige AB | Sweden | 100% | 100 | |
| 24 November 2008 | Orkla ASA | Norway | 25% | 36 | |
| 20 October 2008 | Latvenergo A/S | Latvia | 25% | 12 | |
| 02 September 2008 | DONG Energy A/S | Denmark | 100% | 160 | |
| 08 August 2008 | SN Aboitiz Power Benguet | Philippines | 25% | 9 | |
| 16 July 2008 | Industrial Union of Donbass | Ukraine | 100% | 25 | |
| 02 July 2008 | JSC State Export-Import Bank of Ukraine | Ukraine | 100% | 38 | |
| 09 June 2008 | Agder Energi AS | Norway | 25% | 15 | |
| 30 May 2008 | Sampo Pankki Oyj | Finland | 100% | 7 | 22 |
| 29 May 2008 | Aktia Säästöpankki Oyj | Finland | 100% | 7 | 22 |
| 26 May 2008 | DIBA Bank A/S | Denmark | 25% | 2 | |
| 20 May 2008 | SKF AB | Sweden | 50% | 40 | |
| 25 April 2008 | Vattenfall Treasury AB | Sweden | 75% | 15 | |
| 25 March 2008 | Svenska Cellulosa Aktiebolaget SCA | Sweden | 25% | 21 | |
| 17 March 2008 | Moventas Oy | Finland | 25% | 10 | |
| Total 2008 | 505 | 46 | |||
| Total | 4039 | 329 |
NIB finances investments in government property
NIB and Finland’s state property management agency Senaatti-kiinteistöt have signed loan agreement to finance investments in governmental offices and a research centre.
19 Jun 2013
NIB and Säästöpankki Optia open loan facility for Finnish SMEs
NIB has opened a loan programme for small and medium-sized enterprises in eastern, northern and central Finland.
18 Jun 2013
Financial figures for January-April 2013
The financial information on the period of January-April 2013 is now available.
17 Jun 2013