Loans agreed between the Bank and its customers
| Date | Country | Customer | |
|---|---|---|---|
| 31 May 2012 | Sweden | Tranås Stadshus AB | Read more |
| 14 Dec 2012 | Brazil | Tractebel Energia S.A. | Read more |
| 31 Aug 2010 | Norway | TINE SA | Read more |
| 2 May 2012 | Norway | TINE SA | Read more |
| 8 Dec 2011 | Finland | Tieyhtiö Valtatie 7 Oy | Read more |
| 19 Dec 2011 | Denmark | Thy-Mors Energi Elnet A/S | Read more |
| 20 Jun 2011 | Finland | The University of Helsinki Funds | Read more |
| 22 Feb 2011 | Denmark | The Bank of Greenland | Read more |
| 4 Dec 2012 | Russia | Territorial Generating Company No 1 | Read more |
| 9 Apr 2008 | Finland | Teollisuuden Voima Oy | Read more |
Agreed loans in RSS Annual report view
NIB finances investments in government property
NIB and Finland’s state property management agency Senaatti-kiinteistöt have signed loan agreement to finance investments in governmental offices and a research centre.
19 Jun 2013
NIB and Säästöpankki Optia open loan facility for Finnish SMEs
NIB has opened a loan programme for small and medium-sized enterprises in eastern, northern and central Finland.
18 Jun 2013
NIB finances road tunnel record in northern Norway
NIB has signed a loan agreement with Helgeland Veiutvikling AS to finance a record long road tunnel in Helgeland, northern Norway.
14 Jun 2013