Information on funding transactions in previous years can be found after the table and in the annual reports.
| Trade date |
Currency |
Amount (million) |
Issue date |
Maturity date |
Issue price |
Coupon rate/ structure |
ISIN |
| 28.05.2013 | USD | 30 | 11.06.2013 | 11.06.2043 | 100.000% | 0.000% | |
| 23.05.2013 | NZD | 175 | 05.06.2013 | 30.01.2018 | 99.551% | 3.500% | NZNIBDT006C6 |
| 15.05.2013 | NOK | 750 | 24.05.2013 | 24.05.2018 | 101.038% | 2.000% | |
| 14.05.2013 | BRL | 25 | 24.05.2013 | 29.01.2016 | 100.308% | 6.000% | XS0879438793 |
| 14.05.2013 | AUD | 100 | 22.05.2013 | 22.04.2022 | 107.108% | 5.000% | AU0000NIBHF9 |
| 11.04.2013 | BRL | 25 | 16.04.2013 | 29.01.2016 | 99.795% | 6.000% | XS0879438793 |
| 07.03.2013 | NZD | 100 | 19.03.2013 | 19.03.2020 | 99.471% | 4.125% | NZNIBDT007C4 |
| 06.03.2013 | EUR | 50 | 02.04.2013 | 02.04.2045 | 100.000% | 0.000% | |
| 04.03.2013 | BRL | 40 | 08.03.2013 | 29.01.2016 | 100.913% | 6.000% | XS0879438793 |
| 20.02.2013 | AUD | 400 | 28.02.2013 | 28.02.2018 | 99.162% | 3.500% | AU0000NIBHH5 |
| 07.02.2013 | USD | 2,000 | 14.02.2013 | 14.04.2016 | 99.865% | 0.500% | US65562QAU94 |
| 23.01.2013 | BRL | 50 | 04.02.2013 | 04.02.2016 | 110.740% | 10.000% | XS0881402902 |
| 17.01.2013 | BRL | 155 | 18.01.2013 | 29.01.2016 | 100.974% | 6.000% | XS0879438793 |
| 16.01.2013 | NZD | 525 | 30.01.2013 | 30.01.2018 | 99.927% | 3.500% | NZNIBDT006C6 |
| 16.01.2013 | ZAR | 300 | 25.01.2013 | 25.01.2016 | 99.782% | 5.000% | XS0878115905 |
| 16.01.2013 | NOK | 500 | 23.01.2013 | 09.08.2017 | 101.575% | 2.125% | XS0812998036 |
| 10.01.2013 | AUD | 100 | 17.01.2013 | 19.04.2022 | 106.174% | 5.000% | AU0000NIBHF9 |
| 09.01.2013 | MXN | 2,500 | 07.02.2013 | 07.02.2023 | 69.550% | 0.500% | XS0875757642 |
Links
Funding transactions 2012
Funding transactions 2011
Funding transactions 2010
Funding transactions 2009
Funding transactions 2008
Funding transactions 2007
Funding highlights
News